| Class: | NexusLabs.Needlr.Generators.Models.PositionalRecordParameter |
|---|---|
| Assembly: | NexusLabs.Needlr.Generators |
| File(s): | /home/runner/work/needlr/needlr/src/NexusLabs.Needlr.Generators/Models/Options/PositionalRecordParameter.cs |
| Covered lines: | 5 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 5 |
| Total lines: | 16 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| get_Name() | 100% | 1 | 1 | 100% |
| get_TypeName() | 100% | 1 | 1 | 100% |