| Class: | NexusLabs.Needlr.AgentFramework.Workflows.Diagnostics.ToolCallCollector |
|---|---|
| Assembly: | NexusLabs.Needlr.AgentFramework.Workflows |
| File(s): | /home/runner/work/needlr/needlr/src/NexusLabs.Needlr.AgentFramework.Workflows/Diagnostics/ToolCallCollector.cs |
| Covered lines: | 4 |
|---|---|
| Uncovered lines: | 3 |
| Coverable lines: | 7 |
| Total lines: | 29 |
| Line coverage: | 57.1% |
| Covered branches: | 1 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor() | 100% | 1 | 1 | 100% |
| Add(...) | 100% | 2 | 1 | 0% |
| DrainToolCalls() | 50% | 2 | 2 | 60% |