| Class: | NexusLabs.Needlr.AgentFramework.Workflows.GraphEdgeDetail |
|---|---|
| Assembly: | NexusLabs.Needlr.AgentFramework.Workflows |
| File(s): | /home/runner/work/needlr/needlr/src/NexusLabs.Needlr.AgentFramework.Workflows/GraphEdgeDetail.cs |
| Covered lines: | 6 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 6 |
| Total lines: | 12 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| get_Source() | 100% | 1 | 1 | 100% |
| get_Target() | 100% | 1 | 1 | 100% |
| get_Condition() | 100% | 1 | 1 | 100% |
| get_IsRequired() | 100% | 1 | 1 | 100% |
| get_NodeRoutingModeOverride() | 100% | 1 | 1 | 100% |