| Class: | NexusLabs.Needlr.AgentFramework.Testing.PipelineScenarioResult |
|---|---|
| Assembly: | NexusLabs.Needlr.AgentFramework.Testing |
| File(s): | /home/runner/work/needlr/needlr/src/NexusLabs.Needlr.AgentFramework.Testing/PipelineScenarioResult.cs |
| Covered lines: | 4 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 4 |
| Total lines: | 15 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| get_ScenarioName() | 100% | 1 | 1 | 100% |
| get_Workspace() | 100% | 1 | 1 | 100% |
| get_PipelineResult() | 100% | 1 | 1 | 100% |